| Management number | 222302623 | Release Date | 2026/05/04 | List Price | US$143.42 | Model Number | 222302623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIMENSIONAL ATTRIBUTES | Diameter (Nominal): M5 | Thread Pitch: 0.8 | Diameter (Dimension): 5mm | Thread Length (Nominal): 11.5mm | Thread Length (Minimum): 11.07mm | Thread Length (Maximum): 11.5mm | Height (Basic): 11.5mm | Height (Minimum): 11.07mm | Height (Maximum): 11.5mm | Head Diameter: 20mm | Head Diameter (Minimum): 19.58mm | Head Diameter (Maximum): 20.42mm | Head Height, Overall: 4mm | Head Height, Overall (Minimum): 3.7mm | Head Height, Overall (Maximum): 4mm | Shoulder Diameter: 10mm | Shoulder Diameter (Minimum): 9.64mm | Shoulder Diameter (Maximum): 10mm | PRODUCT ATTRIBUTES | Category: Thumb Nuts | System of Measurement: Metric | Brand: Aspen Fasteners | Form and Design: High Type | Head Style: Knurled Flat Head | Drive Style: Thumb Drive | Thread Length: Full Thread | Thread Direction: Right-Hand Thread | Material: Steel | Material Grade: Low Carbon Steel | Coating: Zinc Plated | Coating Color: Clear | Origin: Origin Undefined | Standards and Specifications: DIN 466 | NB: Product images are copyrighted artistic representations which may not reflect the product's exact appearance, proportions and/or relative dimensions.
| UPC | 692559896847 |
|---|---|
| Brand | ASPEN FASTENERS |
| Model | ME323-508-00025 |
| Size Name | M5-0.8 |
| Metal Type | Alloy Steel |
| Unit Count | 25.0 Count |
| Drive Style | Thumb |
| Item Weight | 172.8 Pounds |
| Part Number | ME323-508-00025 |
| Thread Size | M5-0.8 |
| Thread Type | Metric |
| Finish Types | Zinc |
| Grade Rating | Low Carbon Steel |
| Manufacturer | Aspen Fasteners |
| Thread Style | Right Hand |
| Fastener Type | Knurled |
| Material Type | Alloy Steel |
| Exterior Finish | Zinc |
| Item Dimensions | 9 x 9 x 7 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Knurled Flat Head |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form