| Management number | 240765752 | Release Date | 2026/07/16 | List Price | US$38.02 | Model Number | 240765752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Americus tires are built for the AMERICAN road – east to west, north to south, roads that lead to hard work, great adventures and getting stuff done. We recognize that quality built tires are what drivers need, with warranties that count and long-lasting reliability.
Americus R601 All-Season 245/60R18 95H Passenger Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560AA |
| Features | All-Weather, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2011-19 Ford Explorer XLT, 2016-21 Honda Pilot EX-L |
| Tire type | Passenger Car Tires |
| Model | AMD0397 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form