| Management number | 231785962 | Release Date | 2026/06/18 | List Price | US$46.40 | Model Number | 231785962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GS5NGVSR |
|---|---|
| Material | Polypropylene |
| Brand Name | BETAFPV |
| Model Name | Air75 II |
| Unit Count | 1.0 Count |
| Manufacturer | BETAFPV |
| Battery Capacity | 480 Milliamp Hours |
| Special Features | Freestyle flight capabilities, advanced control, and optimized motors for smooth flight experience |
| Included Components | Air75 II Brushless Whoop Quadcopter, 4 * GF 1614 3-B Props, 4 * M1.4*3 Screws, 1 * Air II Canopy, 2 * M1.4*5 Self-tapping Screws, 4 * M1.4*4 Self-tapping Screws, 2 * H0.8 Shock-absorbing Balls, 1 * Type-C to SH1.0 Adapter Board, 1 * SH1.0-4Pin Adapter Cable |
| Are batteries included | No |
| Connectivity Technology | Radio Frequency |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 2.2"H |
| Includes Rechargeable Battery | No |
| Wireless Communication Technology | Radio Frequency |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form