| Management number | 239743800 | Release Date | 2026/07/14 | List Price | US$58.40 | Model Number | 239743800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719244601965 |
|---|---|
| ASIN | B0CBNWG2TC |
| Brand | GAMERKING |
| Color | M.2 2242 NVMe |
| Read Speed | 2500 Megabytes Per Second |
| Form Factor | M.2 2242 |
| Media Speed | 2000 megabits_per_second |
| Manufacturer | GAMERKING |
| Model Number | 719244601965 |
| BuiltIn Media | 1* 512GB 2242 NVME SSD |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop, Tablet |
| Data Transfer Rate | 2500 Megabytes Per Second |
| Enclosure Material | Polycarbonate |
| Hard Disk Interface | NVMe |
| Warranty Description | 5 YEARS |
| Customer Package Type | Packaging with Impact Protection |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI Express x4, Solid State Drive |
| Connectivity Technology | NVMe PCIe |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 256 GB |
| Item Dimensions L x W x Thickness | 1.65"L x 0.87"W x 0.87"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form