| Management number | 238999155 | Release Date | 2026/07/14 | List Price | US$24.40 | Model Number | 238999155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FJS7BDVZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GLNEGE |
| Life Event | wedding |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off-The-Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Off Shoulder |
| Fabric Type | 87%Polyester,13%Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | Fitted |
| Material Type | Polyester |
| Occasion Type | Cocktail, Formal, Party, Prom Homecoming, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Additional Features | Bodycon, Lightweight, Mermaid Hem, Off the Shoulder, Ruched |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon, Lightweight, Mermaid Hem, Off the Shoulder, Ruched |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form